Mass times for Churches in this area Home Page |
||
For driving information Map Quest For every
CHURCH
in the U.S.A. Holy Days of Obligation and Liturgical Celebrations |
||
Saturday , Sunday
& Daily Masses |
Sunday Mass | |
|
|
|
Confession / Reconciliation Times | ||
|
Time or information changes --- Please E-Mail to Web Master |
Latin Mass, Tridentine Mass |
![]() |
On the First Saturday of every Month The devotion of the Five First Saturdays begins at 8:15 a.m. Prayers, Litany to the Immaculate Heart of Mary, and Fatima Rosary are prayed to console Our Lady for the sins of mankind against her Immaculate Heart. She told Lucia of Fatima, "I promise to assist at the hour of death with all the graces necessary for salvation all those who, on the first Saturday of five consecutive months, confess, receive Holy Communion, recite five decades of the Rosary, and keep me company for 15 minutes meditation on the mysteries of the Rosary, with the intention of making reparation to me." |
Year | Ash Wednesday | Palm Sunday | Holy Thursday | Good Friday | Easter | Ascension** | Pentecost | Trinity Sunday | Advent*** |
2011 | March 9 | April 17 | April 21 | April 22 | April 24 | June 2 | June 12 | June 19 | November 27 |
2012 | February 22 | April 1 | April 5 | April 6 | April 8 | May 17 | May 27 | June 3 | December 2 |
2013 | February 13 | March 24 | March 28 | March 29 | March 31 | May 9 | May 19 | May 26 | December 1 |
2014 | March 5 | April 13 | April 17 | April 18 | April 20 | May 29 | June 8 | June 15 | November 30 |
2015 | February 18 | March 29 | April 2 | April 3 | April 5 | May 14 | May 24 | May 31 | November 29 |
2016 | February 10 | March 20 | March 24 | March 25 | March 27 | May 5 | May 15 | May 22 | November 27 |
2017 | March 1 | April 9 | April 13 | April 14 | April 16 | May 25 | June 4 | June 11 | December 3 |
2018 | February 14 | March 25 | March 29 | March 30 | April 1 | May 10 | May 20 | May 27 | December 2 |
2019 | March 6 | April 14 | April 18 | April 19 | April 21 | May 30 | June 9 | June 16 | December 1 |
2020 | February 26 | April 5 | April 9 | April 10 | April 12 | May 21 | May 31 | June 7 | November 29 |
2021 | February 17 | March 28 | April 1 | April 2 | April 4 | May 13 | May 23 | May 30 | November 28 |
2022 | March 2 | April 10 | April 14 | April 15 | April 17 | May 26 | June 5 | June 12 | November 27 |
2023 | February 22 | April 2 | April 6 | April 7 | April 9 | May 18 | May 28 | June 4 | December 3 |
2024 | February 14 | March 24 | March 28 | March 29 | March 31 | May 9 | May 19 | May 26 | December 1 |
2025 | March 5 | April 13 | April 17 | April 18 | April 20 | May 29 | June 8 | June 15 | November 30 |
2026 | February 18 | March 29 | April 2 | April 3 | April 5 | May 14 | May 24 | May 31 | November 29 |
2027 | February 10 | March 21 | March 25 | March 26 | March 28 | May 6 | May 16 | May 23 | November 28 |
2028 | March 1 | April 9 | April 13 | April 14 | April 16 | May 25 | June 4 | June 11 | December 3 |
2029 | February 14 | March 25 | March 29 | March 30 | April 1 | May 10 | May 20 | May 27 | December 2 |
2030 | March 6 | April 14 | April 18 | April 19 | April 21 | May 30 | June 9 | June 16 | December 1 |
2031 | February 26 | April 6 | April 10 | April 11 | April 13 | May 22 | June 1 | June 8 | November 30 |
2032 | February 11 | March 21 | March 25 | March 26 | March 28 | May 6 | May 16 | May 23 | November 28 |
2033 | March 2 | April 10 | April 14 | April 15 | April 17 | May 26 | June 5 | June 12 | November 27 |
2034 | February 22 | April 2 | April 6 | April 7 | April 9 | May 18 | May 28 | June 4 | December 3 |
2035 | February 7 | March 18 | March 22 | March 23 | March 25 | May 3 | May 13 | May 20 | December 2 |
2036 | February 27 | April 6 | April 10 | April 11 | April 13 | May 22 | June 1 | June 8 | November 30 |
2037 | February 18 | March 29 | April 2 | April 3 | April 5 | May 14 | May 24 | May 31 | November 29 |
2038 | March 10 | April 18 | April 22 | April 23 | April 25 | June 3 | June 13 | June 20 | November 28 |
2039 | February 23 | April 3 | April 7 | April 8 | April 10 | May 19 | May 29 | June 5 | November 27 |
2040 | February 15 | March 25 | March 29 | March 30 | April 1 | May 10 | May 20 | May 27 | December 2 |
2041 | March 6 | April 14 | April 18 | April 19 | April 21 | May 30 | June 9 | June 16 | December 1 |
2042 | February 19 | March 30 | April 3 | April 4 | April 6 | May 15 | May 25 | June 1 | November 30 |
2043 | February 11 | March 22 | March 26 | March 27 | March 29 | May 7 | May 17 | May 24 | November 29 |
2044 | March 2 | April 10 | April 14 | April 15 | April 17 | May 26 | June 5 | June 12 | November 27 |
2045 | February 22 | April 2 | April 6 | April 7 | April 9 | May 18 | May 28 | June 4 | December 3 |
2046 | February 7 | March 18 | March 22 | March 23 | March 25 | May 3 | May 13 | May 20 | December 2 |
2047 | February 27 | April 7 | April 11 | April 12 | April 14 | May 23 | June 2 | June 9 | December 1 |
2048 | February 19 | March 29 | April 2 | April 3 | April 5 | May 14 | May 24 | May 31 | November 29 |
2049 | March 3 | April 11 | April 15 | April 16 | April 18 | May 27 | June 6 | June 13 | November 28 |
2050 | February 23 | April 3 | April 7 | April 8 | April 10 | May 19 | May 29 | June 5 | November 27 |
* - We have tried to produce an accurate calendar. However,
please independently verify before planning events.
Contact us if you
find errors.
** - We have recorded the traditional date of Ascension, 40 Days After Easter.
Some dioceses transfer the holiday to the Sunday after the normal date.
*** - This is the date that Advent begins.
http://www.churchyear.net/ is an informational
resource owned and operated by Saint Hilary Communications, LLC. © 2007,
2008
Hit count
See Acknowledgements page
44 different countries have visited this site.
392 files 1 folder 1.89 MB
39407